Login
JA Chat!
Latest Message: 5 minutes ago
- cooter scoot : listen cuntquistador you aint nothin youz a scro next time you talk shit about me ill fist you
- cooter scoot : awwww shit you just not go there
- cuntquistado : and dont all yall niggas forget it
- cuntquistado : CUNTQUISTADOR NUMBER 1!!!!!
- cuntquistado : yo shut up cooter scooter your a pussy ass bitch.... its all about that cuntquistador now!
- cooter scoot : im going to cooter scooter over the compition
- cooter scoot : COOTER SCOOTER NUMBER 1!!!!
- cooter scoot : idk why you guys are bitching at each other the rest of yall aint shit COOTER SCOOTER FOR LIFE!!!!!!!
- Dave :
ur mom L0lz - Dave : im jewish
- roflcopter : rofl
- Tuxy : javskies anyone can kick your ass in real life
- StreetMonkey : it dosent matter cause javie is a pussy
- javskies : thxs for hacking my account guys, ure all little bitches for thinking im a hacker and if i ever see any of u in real life ill ripe ure throats out
- Sophzebra : meeeeooooowwwww
- Trikkstr : 8==D

- javskies : Ok,
- Tuxy : yeah javskies is getting his ass mopped, hacking piece of shit
- cooter scoot : we mop javiskies!!!!!
- DuhNoob :

Only registered users are allowed to post
Newest Games
![]() | ABC Crazy 28 Plays | ![]() | Ant Burner 34 Plays | ![]() | Catch 33 147 Plays | |||
![]() | AeroPlane 142 Plays | ![]() | Dodging Circles 258 Plays | ![]() | Bloody Rage 73 Plays | |||
![]() | 3D Tetris 161 Plays | ![]() | BlackJack 2 155 Plays | ![]() | Donkey Kong 340 Plays | |||
![]() | World Domination Battle 337 Plays | ![]() | Battletoads 132 Plays | ![]() | Big Kahuna Slots 119 Plays | |||
![]() | Ultimate Billiards 2 187 Plays | ![]() | Mutually Assured Destruction 136 Plays | ![]() | Medivoid 195 Plays |
See More...
Most Popular
![]() | Helicopter Plays: 22861 | ![]() | Snake Plays: 18031 | ![]() | Tetris Plays: 12282 | |||
![]() | Uphill Rush Plays: 11856 | ![]() | Flight Simulator X Plays: 11264 | ![]() | X-Training Plays: 10858 | |||
![]() | Super Mario Plays: 9172 | ![]() | Drunk Driver Championship Plays: 8192 | ![]() | Pingu Throw Plays: 7947 | |||
![]() | Frogger Plays: 6850 | ![]() | Archery 2000 Plays: 6065 | ![]() | PANDEMIC 2 Plays: 4785 |
See More...

|
||
Top 10
| # | Name | |
|---|---|---|
| 1 | WBCr3w | 40 |
| 2 | cuppycake | 24 |
| 3 | MaddKatzz | 18 |
| 4 | WE_MOP_GI_DJ | 14 |
| 5 | javskies | 14 |
| 6 | GI_DEEEEJ | 13 |
| 7 | Mikey21brian5 | 8 |
| 8 | Tuxy | 7 |
| 9 | FeelRo_nu | 6 |
| 10 | DuhNoob | 6 |
Random Pick
| Oilig Archy Plays: 989 | ![]() | |
| Catch 33 Plays: 147 | ![]() | |
| Amoeba Plays: 1597 | ![]() | |
| Flight Simulator X Plays: 11264 | ![]() | |
| Balls And Guns Plays: 726 | ![]() |
See More...





























